MILLIFOAM® Datasheets

MILLIFOAM® Datasheets

MILLIFOAM® Datasheets

Previous slide
Next slide
in physics we trust

MILLIFOAM®Datasheets

explore detailed datasheets for our MILLIFOAM® products.

Please slide !
4a Label Polymer Density
(kg/m³)
min.
(mm)
max.
(mm)
Compression Strength
(MPa)
Download
MILLIFOAM ARX100T10 PET 100 1 3 1,2 Datasheet
MILLIFOAM ARX55C70 PVC 60 1 4 0,9 Datasheet
MILLIFOAM ARX75C70 PVC 80 1 4 1,45 Datasheet
MILLIFOAM APS100GR rPET 100 1 7 1,5 Datasheet
MILLIFOAM APS200GR rPET 200 1 5 4 Datasheet
MILLIFOAM APS250GR rPET 250 1 5 5,3 Datasheet
MILLIFOAM DIV50F PESU 50 1 3 0,6 Datasheet
MILLIFOAM DIV90F PESU 90 0,5 4 1,2 Datasheet
MILLIFOAM KER80GR PET 80 1 5 0,86 Datasheet
MILLIFOAM KER100GR PET 100 1 5 1,3 Datasheet
MILLIFOAM DIV130F PESU 130 1 3 1,7 Datasheet
MILLIFOAM DIV105PL PET 105 0,5 5 1,5 Datasheet
MILLIFOAM DIV60H PVC 60 1 4 0,9 Datasheet
MILLIFOAM DIV60U PEI 60 0,5 4 0,7 Datasheet
MILLIFOAM DIV80H PVC 80 0,5 5 1,4 Datasheet
MILLIFOAM RHC31HF PMI 32 0,5 3 0,4 Datasheet
MILLIFOAM RHC51HE PMI 52 0,5 2,5 0,6 Datasheet
MILLIFOAM RHC51HF PMI 52 0,5 3 0,9 Datasheet
MILLIFOAM RHC51IGF PMI 52 1 3 0,9 Datasheet
MILLIFOAM RHC71HE PMI 75 0,5 2,5 1,1 Datasheet
MILLIFOAM RHC71HF PMI 75 0,5 3 1,5 Datasheet
MILLIFOAM RHC71IGF PMI 75 0,5 3 1,5 Datasheet
MILLIFOAM RHC71RI PMI 75 0,5 3 1,7 Datasheet
MILLIFOAM RHC71SL PMI 75 0,5 2,5 1,5 Datasheet
MILLIFOAM RHC71XT PMI 75 0,5 3 1,7 Datasheet
MILLIFOAM RHC110HE PMI 110 0,5 2 2,5 Datasheet
MILLIFOAM RHC110RI PMI 110 0,5 1 3,6 Datasheet
MILLIFOAM RHC110SL PMI 110 0,5 2 3 Datasheet
MILLIFOAM RHC110XT PMI 110 0,5 3 3,6 Datasheet
MILLIFOAM MAR60M PVC 60 1 4 0,98 Datasheet
MILLIFOAM MAR80M PVC 80 0,5 4 1,6 Datasheet
MILLIFOAM RHC31IGF PMI 32 0,75 3 0,4 Datasheet
MILLIFOAM APS100FR PET 100 1 4 1,50 Datasheet
MILLIFOAM DIV80U PEI 80 0,5 4 1,1 Datasheet

Certifications and Standards

Tisax Logo
TÜV Austria Logo