in physics we trust

Your Free MILLIFOAM Sample

Get your free MILLIFOAM Sample in 3 easy Steps. Get started now.

Not found what you where looking for?

We are sure, we can find a individual solution for you.

Your Free Sample

What Free Samples do you want?
List of Millifoam - Products
4a Label Polymer Trade name Thickness
PET | 100 kg/m³ | 1.2 MPa | 1-3mm PET Airex T10.100
PPSU | 55 kg/m³ | 0.65 MPa | 1-3mm PPSU Airex TegraCore
PVC | 60 kg/m³ | 0.9 MPa | 1-3mm PVC Airex C70.55
PVC | 80 kg/m³ | 1.45 MPa | 1-3mm PVC Airex C70.75
rPET | 100 kg/m³ | 1.5 MPa | 1-3mm rPET ArmaPET Struct GR100
rPET | 250 kg/m³ | 5.3 MPa | 1-3mm rPET ArmaPET Struct GR250
PESU | 50 kg/m³ | 0.6 MPa | 1-3mm PESU Divinycell F50
PESU | 90 kg/m³ | 1.2 MPa | 1-3mm PESU Divinycell F90
PET | 80 kg/m³ | 0.86 MPa | 1-3mm PET Kerdyn Green 80
PESU | 100 kg/m³ | 1.7 MPa | 1-3mm PESU Divinycell F130
PET | 105 kg/m³ | 1.5 MPa | 1-3mm PET Divinycell PY105
PVC | 80 kg/m³ | 1.4 MPa | 1-3mm PVC Divinycell H80
PMI | 52 kg/m³ | 0.6 MPa | 1-3mm PMI Rohacell 51 Hero
PMI | 52 kg/m³ | 0.9 MPa | 1-3mm PMI Rohacell 51 HF
PMI | 52 kg/m³ | 0.9 MPa | 1-3mm PMI Rohacell 51 IG-F
PMI | 75 kg/m³ | 1.5 MPa | 1-3mm PMI Rohacell 71 HF
PMI | 75 kg/m³ | 1.5 MPa | 1-3mm PMI Rohacell 71 IG-F
PMI | 75 kg/m³ | 1.7 MPa | 1-3mm PMI Rohacell 71 Rima
PMI | 75 kg/m³ | 1.7 MPa | 1-3mm PMI Rohacell 71 XT
PMI | 110 kg/m³ | 2.5 MPa | 1-2mm PMI Rohacell 110 Hero
PMI | 110 kg/m³ | 3.6 MPa | 1-3mm PMI Rohacell 110 XT
PVC | 60 kg/m³ | 1 MPa | 1-3mm PVC Maricell M060
PVC | 80 kg/m³ | 1.4 MPa | 1-3mm PVC Maricell M080
PET | 100 kg/m³ | 1.5 MPa | 1-3mm PET ArmaPET Struct FR100
PEI | 60 kg/m³ | 0.7 MPa | 1-3mm PEI Ultem XP060

All samples are delivered in DIN A4.

Tell us more about your pans. In which field would you like to use our product?
Where we should send it?
is this right?